Years Active
| Year: 2005 | ||
|---|---|---|
| Race | Category | Place |
| Stanford Criterium | Women A | 2 |
| UC Davis Race Weekend, 5th TTT, 12th Road Race | Women A | 3 |
| CP Pomona HCTT | Women A | 4 |
| WCCC Team Time Trial | Women A | 4 |
| Stanford Time Trial | Women A | 5 |
| UCI TTT, 9th Criterium | Women A | 5 |
| UCSC RR; 7th ITT; 5th HCTT | Women A | 5 |
| Burlingame Criterium | Senior Women Category 3/4 | 6 |
| Copperopolis Road Race | Senior Women Category 3/4 | 8 |
| WCCC Road Race | Women A | 8 |
| McLane Pacific Criterium | Senior Women Category 3/4 | 9 |
| Santa Rosa Corporate Center Criterium | Senior Women Category 3/4 | 9 |
| McLane Pacific Road Race | Senior Women Category 3/4 | 10 |
| Stanford Road Race | Women A | 12 |
| WCCC Criterium | Women A | 12 |
| Year: 2004 | ||
|---|---|---|
| Race | Category | Place |
| Sea Otter Classic, Circuit Race | Junior Girls 17-18 | 1 |
| Sea Otter Classic, Road Race | Junior Girls 17-18 | 1 |
| Santa Rosa Corporate Center Criterium | Senior Women Category 3/4 | 2 |
| Wente Vineyards Classic, Road Race | Category 4 | 3 |
| Year: 2003 | ||
|---|---|---|
| Race | Category | Place |
| Sea Otter Classic, Circuit Race | Junior Girls 15-16 | 2 |
| Sea Otter Classic, Circuit Race | Junior Girls 17-18 | 2 |
| Folsom Classic Criterium | Senior Women Category 4 | 2 |
| Sea Otter Classic, Road Race | Junior Girls 15-16 | 3 |
| Sea Otter Classic, Road Race | Junior Girls 17-18 | 3 |
| San Ardo Road Race | Senior Women Category 4 | 3 |
| Giro di San Francisco | Senior Women Category 4 | 9 |
| Wente Vineyards Classic, Road Race | Senior Women Category 4 | 13 |
| Livermore Hills Road Race | Senior Women Category 4 | 26 |














