Years Active
| Year: 2014 | ||
|---|---|---|
| Race | Category | Place |
| Nor Cal High School MTB League Race #4 | Varsity | 6 |
| Boggs 8 Hour MTB | Expert Men Solo | 11 |
| Nor Cal High School MTB League Championships | Varsity | 17 |
| Nor Cal High School MTB League Race #1 | Varsity Boys | 18 |
| Year: 2013 | ||
|---|---|---|
| Race | Category | Place |
| Rockhopper Classic MTB State Championships | Juniors Category 1 | 3 |
| Nor Cal High School MTB League Overall Season Standings | Varsity Boys | 7 |
| Lake Sonoma MTB Series #1 | Expert Men | 8 |
| Cat's Hill Classic | Juniors 17-18 | 8 |
| Nor Cal High School MTB League Race #5 | Varsity Boys | 9 |
| Cherry Pie Criterium | Juniors 17-18 | 11 |
| Nor Cal High School MTB League Race #4 | Varsity Boys | 15 |
| Nor Cal High School MTB League Race #1 | Varsity Boys D1 | 15 |
| Nor Cal High School MTB League Race #2 | Varsity Boys D1 | 16 |
| Copperopolis Road Race | Senior Category 4 | 21 |
| Cherry Pie Criterium | Senior Category 4 | 24 |
| Nor Cal High School MTB League Race #3 | Varsity Boys D1 | 25 |
| Sea Otter Classic, Road Race | Juniors 17-18 | 28 |
| NCNCA Junior Point Series, Overall | Juniors 17-18 | 33 |
| U.S. Marathon National Champs | Pro Open 17+ | 34 |
| Year: 2012 | ||
|---|---|---|
| Race | Category | Place |
| TBF MTB Challenge | Sport Class, HS | 1 |
| Nor Cal High School MTB League Race #5 | Junior Div. 1 | 8 |
| Nor Cal High School MTB League Championships | Junior Div. 1 | 10 |
| Team Swift Criterium / NCNCA District Championships | Juniors 15-16 | 11 |
| Cherry Pie Criterium | Juniors 15-16 | 15 |
| Year: 2011 | ||
|---|---|---|
| Race | Category | Place |
| Nor Cal High School MTB League Race #3 | Junior Varsity Boys | 5 |
| Nor Cal High School MTB League Race #2 | League, JV Div. 1 | 7 |
| Panoche Valley Road Race | Juniors 15-16 | 8 |
| Nor Cal High School MTB League Race #5 | JV Boys Division 1 | 8 |
| Cal Aggie Criterium | Junior Boys 10-18 | 9 |
| Nor Cal High School MTB League Overall Season Standings | JV Boys Division 1 | 11 |
| Sea Otter Classic, XC MTB | Junior Category 2 | 14 |
| Year: 2010 | ||
|---|---|---|
| Race | Category | Place |
| Mt. Diablo Summit Ascent Time Trial | Juniors 13-14 | 2 |
| Cat's Hill Classic | Juniors 13-14 | 5 |
| Memorial Day Criterium | Juniors 13-14 | 8 |
| Cherry Pie Criterium | Juniors 13-14 | 9 |
| Panoche Valley Road Race | Juniors 13-14 | 10 |
| U.S. Junior National Championships, Criterium | Juniors 13-14 | 16 |
| U.S. Junior National Championships, Time Trial | Juniors 13-14 | 20 |
| U.S. Junior National Championships, Road Race | Juniors 13-14 | 24 |
| Year: 2009 | ||
|---|---|---|
| Race | Category | Place |
| CCCX | Juniors | 1 |
| Ross' Epic Hill Climb | Juniors 15-16 | 1 |
| Cat's Hill Classic | Juniors 13-14 | 2 |
| Spring Hill Road Race | Juniors 13-15 | 2 |
| Cherry Pie Criterium | Juniors 13-14 | 3 |
| Copperopolis Road Race | Juniors 13-14 | 3 |
| California Junior State Road Race Championships | Juniors 13-14 | 4 |
| Year: 2008 | ||
|---|---|---|
| Race | Category | Place |
| Mt. Diablo Summit Ascent Time Trial | Junior Boys 10-12 | 1 |














