Years Active
| Year: 2016 | ||
|---|---|---|
| Race | Category | Place |
| Sea Otter Classic, Road Race | Juniors 15-16 | 19 |
| San Dimas Stage Race, Time Trial | Juniors 15-16 | 42 |
| Year: 2015 | ||
|---|---|---|
| Race | Category | Place |
| Dunnigan Hills Road Race | Juniors 15-16 | 3 |
| Davis 4th of July Criterium | Juniors 15-16 | 9 |
| Cat's Hill Classic | Senior Category 5 | 17 |
| Folsom Classic Criterium | Juniors 15-18, Category 4/5 | 18 |
| Berkeley Hills Road Race | Senior Category 5 | 19 |
| Colavita Grand Prix | Senior Category 4 | 23 |
| Year: 2014 | ||
|---|---|---|
| Race | Category | Place |
| Davis 4th of July Criterium | Juniors 15-16 | 2 |
| Foothill College Circuit Race | Juniors 13-14 | 3 |
| Land Park Criterium | Juniors 13-14 | 10 |














