Years Active
| Year: 2014 | ||
|---|---|---|
| Race | Category | Place |
| Bariani Road Race | Juniors 15-18, Category 4/5 | 19 |
| Cherry Pie Criterium | Senior Category 5 | 19 |
| Cherry Pie Criterium | Juniors 13-18, Category 4/7 | 37 |
| Year: 2013 | ||
|---|---|---|
| Race | Category | Place |
| Wente Vineyards Classic, Road Race | Juniors 15-16 | 7 |
| Land Park Criterium | Juniors 15-16 | 11 |
| Cat's Hill Classic | Juniors 15-16 | 17 |
| Red Kite Criterium | Senior Category 5b | 26 |
| NCNCA Junior Point Series, Overall | Juniors 15-16 | 28 |
| Red Kite Criterium | Senior Category 5a | 31 |














