Years Active
| Year: 2015 | ||
|---|---|---|
| Race | Category | Place |
| USAC Mountain Bike XC Nationals | Juniors 17-18 | 3 |
| Nor Cal High School MTB League Race #1 | Varsity | 4 |
| Year: 2014 | ||
|---|---|---|
| Race | Category | Place |
| Nor Cal High School MTB League Race #4 | Varsity | 4 |
| Nor Cal High School MTB League Race #1 | Varsity Boys | 5 |
| Nor Cal High School MTB League Race #3 | Varsity | 7 |
| Nor Cal High School MTB League Race #2 | Varsity | 10 |
| Nor Cal High School MTB League Championships | Varsity | 14 |
| Nor Cal High School MTB League Championships | Varsity | 14 |
| Year: 2013 | ||
|---|---|---|
| Race | Category | Place |
| Mt. Tamalpais Hill Climb | Juniors 10-16 | 1 |
| Sea Otter Classic, XC MTB | Juniors 15-16, Category 3 | 1 |
| Nor Cal High School MTB League Championships | Sophomore Boys D1 | 2 |
| Nor Cal High School MTB League Race #2 | Sophomore Boys D2 | 2 |
| Nor Cal High School MTB League Race #4 | Sophomore Boys D2 | 2 |
| Nor Cal High School MTB League Championships | Sophomore Boys D2 | 3 |
| Nor Cal High School MTB League Race #3 | Varsity Boys D1 | 3 |
| Nor Cal High School MTB League Overall Season Standings | Sophomore Boys D2 | 4 |
| Cherry Pie Criterium | Juniors 15-16 | 12 |
| Tamarancho Dirt Classic | Category 2, Juniors 15-18 | 13 |
| NCNA Junior District Championships, Time Trial | Juniors 15-16 | 13 |
| Sea Otter Classic, Road Race | Juniors 15-16 | 30 |
| Sea Otter Classic, Circuit Race | Juniors 15-16 | 32 |
| NCNCA Junior Point Series, Overall | Juniors 15-16 | 37 |
| Year: 2011 | ||
|---|---|---|
| Race | Category | Place |
| Cherry Pie Criterium | Juniors 13-14 | 5 |
| Cat's Hill Classic | Juniors 13-14 | 9 |
| U.S. Junior National Championships, Time Trial | Juniors 13-14 | 46 |
| Year: 2010 | ||
|---|---|---|
| Race | Category | Place |
| Cat's Hill Classic | Juniors 13-14 | 10 |
| Dunlap Time Trial | Juniors 13-14 | 12 |
| Year: 2009 | ||
|---|---|---|
| Race | Category | Place |
| Cat's Hill Classic | Juniors 10-12 | 2 |














