Years Active
| Year: 2005 | ||
|---|---|---|
| Race | Category | Place |
| Specialized Morgan Hill Criterium | Senior Category 4 | 3 |
| Hanford Criterium | Senior Category 4 | 4 |
| Dinuba Criterium | Senior Category 4 | 5 |
| Merced Criterium | Senior Category 4 | 6 |
| Wente Vineyards Classic, Road Race | Senior Category 4 | 15 |
| G.C. Pilarcitos Stage Race | Senior Category 4 | 19 |
| Year: 2004 | ||
|---|---|---|
| Race | Category | Place |
| ICC Dash for Cash Criterium Championships | Junior Boys 17-18 | 2 |
| Wente Vineyards Classic, Criterium | Junior Boys 17-18 | 3 |
| Year: 2002 | ||
|---|---|---|
| Race | Category | Place |
| NCNA Junior District Championships, Road Race | Junior Boys 15-16 | 8 |
| Two Rock Road Race | Junior Boys 15-16 | 8 |
| Santa Rosa Corporate Center Criterium | Junior Boys | 9 |
| Lighthouse Criterium | Junior Boys | 11 |














